Category
Hot Parts
LOT/IMAGE | DESCRIPTION | ITEM DETAILS | ||||
More Details | Air Cleaner; SET OF FREIGHTLINER BREATHERS & BUMPER O/C: 350 ![]() | SOLD! This Item was sold for $275 See the item details. | ||||
![]() | ||||||
More Details | Air Drier; BASKET OF MISC. DRIERS O/C: 350 ![]() | SOLD! This Item was sold for $250 See the item details. | ||||
![]() | ||||||
More Details | Alternator NEW; BOX OF (20) NEW DELCO ALTERNATORS, #50223 O/C: 365 ![]() | SOLD! This Item was sold for $800 See the item details. | ||||
![]() | ||||||
More Details | Axle Assembly, Rear (Rear) TAKEOUT; EATON 2 SPEED O/C: 350 ![]() | SOLD! This Item was sold for $350 See the item details. | ||||
More Details | Axle Assembly, Rear (Rear) TAKEOUT; EATON 2 SPEED O/C: 350 ![]() | SOLD! This Item was sold for $250 See the item details. | ||||
More Details | Axle Assembly, Rear (Rear) TAKEOUT; EATON 2 SPEED O/C: 350 ![]() | SOLD! This Item was sold for $400 See the item details. | ||||
More Details | Axle Assembly, Rear (Rear) TAKEOUT; EATON 2 SPEED O/C: 350 ![]() | SOLD! This Item was sold for $400 See the item details. | ||||
More Details | Axle Assembly, Rear (Rear) TAKEOUT; EATON 2 SPEED O/C: 350 ![]() | SOLD! This Item was sold for $300 See the item details. | ||||
More Details | Axle Assembly, Rear (Rear) TAKEOUT; EATON 2 SPEED 8 BOLT, WEDGE BRAKES, BUDD HUBS O/C: 350 ![]() | SOLD! This Item was sold for $300 See the item details. | ||||
More Details | Axle Assembly, Rear (Rear) TAKEOUT; EATON 2 SPEED HYDRAULIC BRAKES, 8 BOLT AXE O/C: 350 ![]() | SOLD! This Item was sold for $250 See the item details. | ||||
![]() | ||||||
More Details | BUS; 2009 INTERNATIONAL 3000 MAXXFORCE DT STARTS AND RUNS SEE VIDEO 120,336 miles Serial#: 4DRBUAAN69B044806 O/C: 350 ![]() | SOLD! This Item was sold for $1600 See the item details. | ||||
![]() | ||||||
More Details | CAB AS IS; 1983 KENWORTH W900 Bidding on this item has been reset. O/C: 350 ![]() | SOLD! This Item was sold for $0 See the item details. | ||||
More Details | CAB; 2006 FREIGHTLINER CAB Bidding on this item has been reset. O/C: 350 ![]() | SOLD! This Item was sold for $0 See the item details. | ||||
![]() | ||||||
More Details | CUTOFF - TANDEM AXLE; TRAILER CUTOFF 96'" HENDRICKSON AIR RIDE SUSPESNION, PILOT HUBS O/C: 365 ![]() | SOLD! This Item was sold for $500 See the item details. | ||||
More Details | CUTOFF - TANDEM AXLE; TRAILER CUTOFF 96'" HENDRICKSON AIR RIDE SUSPESNION, PILOT HUBS O/C: 365 ![]() | SOLD! This Item was sold for $500 See the item details. | ||||
More Details | CUTOFF - TANDEM AXLE; TRAILER CUTOFF 96'" HENDRICKSON AIR RIDE SUSPESNION, PILOT HUBS O/C: 365 ![]() | SOLD! This Item was sold for $500 See the item details. | ||||
More Details | CUTOFF - TANDEM AXLE; TRAILER CUTOFF 102'" HENDRICKSON AIR RIDE SUSPESNION, PILOT HUBS O/C: 365 ![]() | SOLD! This Item was sold for $350 See the item details. | ||||
More Details | CUTOFF - TANDEM AXLE; TRAILER CUTOFF 102'" HENDRICKSON AIR RIDE SUSPESNION, PILOT HUBS O/C: 365 ![]() | SOLD! This Item was sold for $450 See the item details. | ||||
More Details | CUTOFF - TANDEM AXLE; TRAILER CUTOFF 102'" HENDRICKSON AIR RIDE SUSPESNION, PILOT HUBS O/C: 365 ![]() | SOLD! This Item was sold for $600 See the item details. | ||||
More Details | CUTOFF - TANDEM AXLE; RD 23-160 HAULMAX SUSPENSION, PILOT HUBS O/C: 350 ![]() | SOLD! This Item was sold for $1800 See the item details. | ||||
More Details | CUTOFF - TANDEM AXLE; EATON DS402 HENDRICKSON SUSPENSION, DAYTON HUBS SIDE: Left O/C: 350 ![]() | SOLD! This Item was sold for $2600 See the item details. | ||||
More Details | CUTOFF - TANDEM AXLE; MACK 92/93 HAULMAX SUSPENSION, PILOT HUBS RATIO: 5.02 SIDE: Left O/C: 350 ![]() | SOLD! This Item was sold for $1300 See the item details. | ||||
More Details | CUTOFF - TANDEM AXLE; ROCKWELL SQ100 AIR RIDE SUSPENSION, BUDD HUBS RATIO: 3.73 SIDE: Left O/C: 350 ![]() | SOLD! This Item was sold for $225 See the item details. | ||||
More Details | CUTOFF - TANDEM AXLE AS IS; ROCKWELL SSHD HENDRICKSON SUSPENSION, DAYTON HUBS RATIO: 4.63 SIDE: Left O/C: 350 ![]() | SOLD! This Item was sold for $2600 See the item details. | ||||
More Details | CUTOFF - TANDEM AXLE; ROCKWELL RT40-145 HENDRICKSON SUSPENSION, PILOT HUBS RATIO: 4.88 SIDE: Left O/C: 350 ![]() | SOLD! This Item was sold for $3300 See the item details. | ||||
More Details | CUTOFF - TANDEM AXLE; EATON DS402 HENDRICKSON SUSPENSION, BUDD HUBS SIDE: Left O/C: 350 ![]() | SOLD! This Item was sold for $1600 See the item details. | ||||
More Details | CUTOFF - TANDEM AXLE AS IS; EATON DS402 HENDRICKSON SUSPENISON, DAYTON HUBS SIDE: Left O/C: 350 ![]() | SOLD! This Item was sold for $2100 See the item details. | ||||
More Details | CUTOFF - TANDEM AXLE; ROCKWELL D46-170 LOCKERS, AIR RIDE SUSPENSION, PILOT HUBS SIDE: Left O/C: 350 ![]() | SOLD! This Item was sold for $1700 See the item details. | ||||
More Details | CUTOFF - TANDEM AXLE; ROCKWELL RT40-145 HAULMAX SUSPENSION, PILOT HUBS RATIO: 4.88 SIDE: Left O/C: 350 ![]() | SOLD! This Item was sold for $2100 See the item details. | ||||
More Details | CUTOFF - TANDEM AXLE; EATON DSP40 PETERBILT AIR RIDE SUSPENSION, PILOT HUBS RATIO: 3.55 SIDE: Left O/C: 350 ![]() | SOLD! This Item was sold for $750 See the item details. | ||||
More Details | CUTOFF - TANDEM AXLE; ROCKWELL RT40-145 TUF TRAC SUSPENSION, DAYTON HUBS RATIO: 6.43 SIDE: Left O/C: 350 ![]() | SOLD! This Item was sold for $500 See the item details. | ||||
More Details | CUTOFF - TANDEM AXLE; IHC RA355 HENDRICKSON SUSPENSION, DAYTON HUBS SIDE: Left O/C: 350 ![]() | SOLD! This Item was sold for $1500 See the item details. | ||||
More Details | CUTOFF - TANDEM AXLE; EATON DS404 LOCKERS, HENDRICKSON SUSPENSION, PILOT HUBS RATIO: 6.17 SIDE: Left O/C: 350 ![]() | SOLD! This Item was sold for $3200 See the item details. | ||||
More Details | CUTOFF - TANDEM AXLE; EATON DS404 ENDRICKSON SUSPENSION, BUDD HUBS RATIO: 4.63 SIDE: Left O/C: 350 ![]() | SOLD! This Item was sold for $3400 See the item details. | ||||
More Details | CUTOFF - TANDEM AXLE; EATON DS402 HENDRICKSON SUSPENSION, BUDD HUBS RATIO: 4.33 SIDE: Left O/C: 350 ![]() | SOLD! This Item was sold for $1600 See the item details. | ||||
More Details | CUTOFF - TANDEM AXLE; EATON DS405 RUBBER BLOCK SUSPENSION, PILOT RATIO: 6.17 SIDE: Left O/C: 350 ![]() | SOLD! This Item was sold for $1700 See the item details. | ||||
More Details | CUTOFF - TANDEM AXLE; MACK 92/93 LOCKER, 44,000 LB CAMELBACK SUSPENSION, DAYTON HUBS RATIO: 4.64 SIDE: Left O/C: 350 ![]() | SOLD! This Item was sold for $1400 See the item details. | ||||
More Details | CUTOFF - TANDEM AXLE; MACK 92/93 44,000 LB CAMELBACK SUSPENSION, DAYTON HUBS, CONE AXLE SIDE: Left O/C: 350 ![]() | SOLD! This Item was sold for $450 See the item details. | ||||
More Details | CUTOFF - TANDEM AXLE; EATON DS404 HENDRICKSON SUSPENSION, BUDD HUBS RATIO: 6.57 SIDE: Left O/C: 350 ![]() | SOLD! This Item was sold for $1200 See the item details. | ||||
More Details | CUTOFF - TANDEM AXLE; ROCKWELL RT40-145 HENDRICKSON SUSPENSION, BUDD HUBS RATIO: 4.10 SIDE: Left O/C: 350 ![]() | SOLD! This Item was sold for $3100 See the item details. | ||||
More Details | CUTOFF - TANDEM AXLE; VOLVO EV 87 VOLVO T-RIDE SUSPENSION, DAYTON SIDE: Left O/C: 350 ![]() | SOLD! This Item was sold for $225 See the item details. | ||||
More Details | CUTOFF - TANDEM AXLE; EATON DS402 HENDRICKSON SUSPENSION, DAYTON HUBS SIDE: Left O/C: 350 ![]() | SOLD! This Item was sold for $2400 See the item details. | ||||
More Details | CUTOFF - TANDEM AXLE; EATON DS404 RUBBER BLOCK SUSPENSION, PILOT HUBS SIDE: Left O/C: 350 ![]() | SOLD! This Item was sold for $500 See the item details. | ||||
More Details | CUTOFF - TANDEM AXLE; ROCKWELL RT46-160 46,000 LB HAULMAX SUSPENSION, PILOT HUBS RATIO: 4.89 SIDE: Left O/C: 350 ![]() | SOLD! This Item was sold for $1700 See the item details. | ||||
More Details | CUTOFF - TANDEM AXLE; ROCKWELL FREIGHTLINER AIR SUSPENSION, PILOT HUBS O/C: 308 ![]() | SOLD! This Item was sold for $800 See the item details. | ||||
![]() | ||||||
More Details | DOORS; SET OF INTERNATIONAL 4900 DOORS O/C: 350 ![]() | SOLD! This Item was sold for $225 See the item details. | ||||
More Details | DOORS; SET OF 2003 PETERBILT DOORS O/C: 350 ![]() | SOLD! This Item was sold for $0 See the item details. | ||||
![]() | ||||||
More Details | Drive Shaft; PALLET OF MISC. DRIVE SHAFTS RESERVE LIFTED. ITEM WILL SELL ABSOLUTE TO HIGHEST BIDDER. RESERVE LIFTED. ITEM WILL SELL ABSOLUTE TO HIGHEST BIDDER. O/C: 350 ![]() | SOLD! This Item was sold for $225 See the item details. | ||||
More Details | Drive Shaft; PALLET OF MISC. DRIVE SHAFTS O/C: 350 ![]() | SOLD! This Item was sold for $300 See the item details. | ||||
More Details | Drive Shaft; PALLET OF MISC. DRIVE SHAFTS O/C: 350 ![]() | SOLD! This Item was sold for $450 See the item details. |
Inventory Powered By ITrack!